Thematic Page of Indian Stamps
GLOBALLY THREATENED SPECIES OF BIRDS IN INDIA
|
Species |
||
| 1 | Critically Endangered | |
| 2 | Critically Endangered | |
| 3 | Critically Endangered | |
| 4 | Critically Endangered | |
| 5 | Critically Endangered | |
| 6 | Critically Endangered | |
| 7 | Critically Endangered | |
| 8 | Critically Endangered | |
| 9 | Critically Endangered | |
| 10 | Endangered | |
| 11 | Endangered | |
| 12 | Endangered | |
| 13 | Endangered | |
| 14 | Endangered | |
| 15 | Endangered | |
| 16 | Endangered | |
| 17 | Endangered | |
| 18 | Endangered | |
| 19 | Endangered | |
| 20 | Vulnerable | |
| 21 | Vulnerable | |
| 22 | Vulnerable | |
| 23 | Vulnerable | |
| 24 | Vulnerable | |
| 25 | Vulnerable | |
| 26 | Vulnerable | |
| 27 | Vulnerable | |
| 28 | Vulnerable | |
| 29 | Vulnerable | |
| 30 | Vulnerable | |
| 31 | Vulnerable | |
| 32 | Vulnerable | |
| 33 | Vulnerable | |
| 34 | Vulnerable | |
| 35 | Vulnerable | |
| 36 | Vulnerable | |
| 37 | Vulnerable | |
| 38 | Vulnerable | |
| 39 | Vulnerable | |
| 40 | Vulnerable | |
| 41 | Vulnerable | |
| 42 | Vulnerable | |
| 43 | Vulnerable | |
| 44 | Vulnerable | |
| 45 | Vulnerable | |
| 46 | Vulnerable | |
| 47 | Vulnerable | |
| 48 | Vulnerable | |
| 49 | Vulnerable | |
| 50 | Vulnerable | |
| 51 | Vulnerable | |
| 52 | Vulnerable | |
| 53 | Vulnerable | |
| 54 | Vulnerable | |
| 55 | Vulnerable | |
| 56 | Vulnerable | |
| 57 | Vulnerable | |
| 58 | Vulnerable | |
| 59 | Vulnerable | |
| 60 | Vulnerable | |
| 61 | Vulnerable | |
| 62 | Vulnerable | |
| 63 | Vulnerable | |
| 64 | Vulnerable | |
| 65 | Vulnerable | |
| 66 | Vulnerable | |
| 67 | Vulnerable | |
| 68 | Vulnerable | |
| 69 | Vulnerable | |
| 70 | Vulnerable | |
| 71 | Vulnerable | |
| 72 | Vulnerable | |
| 73 | Vulnerable | |
| 74 | Vulnerable | |
| 75 | Vulnerable | |
| 76 | Vulnerable | |
| 77 | Vulnerable |
(Source: Birdlife International)